Real estate in or near PALO ALTO
- List View
- Map View
- Grid View
-
$53,900,0005 Beds, 8 Baths21,082 sqft lot 13.40 acMLS ML81895229
-
$19,500,0006 Beds, 8 Baths6,101 sqft lot 21,506 sqftMLS ML81920077
-
$16,800,0006 Beds, 7 Baths5,985 sqft lot 10,002 sqftMLS ML81916021
-
$15,950,0005 Beds, 4 Baths5,353 sqft lot 15,120 sqftMLS ML81886991
-
$13,880,0005 Beds, 4 Baths3,477 sqft lot 15,003 sqftMLS ML81916751
-
$12,850,0007 Beds, 7 Baths5,588 sqft lot 10,002 sqftMLS ML81919830
-
$10,250,0006 Beds, 6 Baths4,898 sqft lot 17,067 sqftMLS ML81921683
-
$9,888,0005 Beds, 6 Baths4,333 sqft lot 13,426 sqftMLS ML81916080
-
$8,980,0006 Beds, 8 Baths5,347 sqft lot 8,490 sqftMLS ML81913201
-
$8,080,0005 Beds, 4 Baths3,297 sqft lot 7,323 sqftMLS ML81919732
-
$7,998,0005 Beds, 3 Baths3,001 sqft lot 8,251 sqftMLS ML81917287
-
$7,988,0004 Beds, 4 Baths3,800 sqft lot 17,202 sqftMLS ML81918884
-
$7,690,0006 Beds, 7 Baths6,485 sqft lot 13,391 sqftMLS ML81915544
-
$6,288,0007 Beds, 6 Baths3,950 sqft lot 8,861 sqftMLS ML81916184
-
$5,995,0004 Beds, 4 Baths3,141 sqft lot 9,514 sqftMLS ML81919042
-
$5,688,8884 Beds, 4 Baths3,779 sqft lot 6,600 sqftMLS ML81900078
-
$4,995,0004 Beds, 3 Baths2,697 sqft lot 7,502 sqftMLS ML81919658
-
$4,995,0005 Beds, 3 Baths2,995 sqft lot 10,311 sqftMLS ML81919614
-
$4,988,0005 Beds, 5 Baths3,321 sqft lot 5,624 sqftMLS ML81920193
-
$4,750,0005 Beds, 4 Baths3,674 sqft lot 12,141 sqftMLS ML81917122
-
$4,750,0003 Beds, 3 Baths2,313 sqft lot 9,070 sqftMLS ML81917097
-
$4,599,0004 Beds, 3 Baths2,185 sqft lot 6,996 sqftMLS ML81920538
-
$4,400,0004 Beds, 3 Baths2,179 sqft lot 5,899 sqftMLS ML81918641
-
$4,374,9994 Beds, 4 Baths2,617 sqft lot 7,001 sqftMLS ML81917568
-
$3,995,0003 Beds, 3 Baths1,968 sqft lot 3,002 sqftMLS ML81918400
-
$3,950,0002 Beds, 3 Baths2,100 sqftMLS ML81871812
-
$3,888,0002 Beds, 3 Baths2,140 sqftMLS ML81908877
-
$3,850,0004 Beds, 3 Baths2,350 sqft lot 6,277 sqftMLS ML81921570
-
$3,500,000Price Drop5 Beds, 3 Baths2,394 sqft lot 8,795 sqftMLS ML81905105
-
$3,498,0004 Beds, 2 Baths2,005 sqft lot 11,635 sqftMLS ML81921680
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 3/22/23 10:17 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2023 MLSListings Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions