Homes For Sale In Redwood City
- List View
- Map View
- Grid View
-
$1,775,0004 Beds, 3 Baths1,810 sqft lot 5,001 sqftMLS ML81943501
-
$3,096,9004 Beds, 3 Baths2,890 sqft lot 5,445 sqftMLS ML81943487
-
$2,850,0004 Beds, 4 Baths2,310 sqft lot 6,900 sqftMLS ML81943455
-
$2,600,0004 Beds, 3 Baths2,660 sqft lot 5,506 sqftMLS ML81943429
-
$1,880,0004 Beds, 2 Baths1,460 sqft lot 7,101 sqftMLS ML81943417
-
$3,295,0004 Beds, 3 Baths2,704 sqft lot 9,950 sqftMLS ML81943404
-
$1,199,0002 Beds, 3 Baths1,424 sqftMLS ML81941765
-
2 Beds, 2 Baths1,060 sqftMLS ML81943345
-
$1,309,0003 Beds, 3 Baths1,368 sqft lot 7,001 sqftMLS ML81941627
-
$8,999,0005 Beds, 5 Baths4,830 sqft lot 1.25 acMLS ML81941682
-
$4,170,0004 Beds, 4 Baths3,790 sqft lot 13,169 sqftMLS ML81942972
-
$1,199,0003 Beds, 2 Baths1,230 sqft lot 4,849 sqftMLS ML81943065
-
$5,895,0005 Beds, 3 Baths3,000 sqft lot 1.04 acMLS ML81943068
-
$1,348,0003 Beds, 2 Baths1,340 sqft lot 5,999 sqftMLS ML81942845
-
$4,895,0005 Beds, 6 Baths3,432 sqft lot 10,921 sqftMLS ML81942440
-
$1,798,0003 Beds, 2 Baths1,720 sqft lot 6,491 sqftMLS ML81943041
-
$3,000,0003 Beds, 2 Baths1,460 sqft lot 2.11 acMLS ML81943012
-
$4,250,0004 Beds, 5 Baths3,451 sqft lot 7,349 sqftMLS ML81938088
-
$1,388,0002 Beds, 1 Bath1,010 sqft lot 5,502 sqftMLS ML81942858
-
2 Beds, 1 Bath770 sqft lot 2,549 sqftMLS ML81942851
-
$2,195,0004 Beds, 4 Baths2,880 sqft lot 6,478 sqftMLS ML81942711
-
$4,465,0004 Beds, 4 Baths3,499 sqft lot 9,057 sqftMLS ML81942710
-
$1,598,0003 Beds, 4 Baths2,045 sqftMLS ML81942683
-
$1,878,0003 Beds, 3 Baths1,924 sqft lot 41,644 sqftMLS ML81942681
-
$2,990,0003 Beds, 4 Baths2,800 sqft lot 4,910 sqftMLS ML81942649
-
$2,198,0003 Beds, 2 Baths2,210 sqft lot 7,140 sqftMLS ML81942569
-
$5,395,0004 Beds, 3 Baths3,910 sqft lot 2.41 acMLS ML81942288
-
$1,998,0003 Beds, 2 Baths2,289 sqft lot 7,502 sqftMLS ML81940833
-
$7,450,0005 Beds, 4 Baths3,705 sqft lot 2.53 acMLS ML81942263
-
$2,095,0003 Beds, 2 Baths1,459 sqft lot 5,999 sqftMLS ML81942188
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 9/29/23 6:29 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2023 MLSListings Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions