Homes For Sale In Redwood City
- List View
- Map View
- Grid View
-
$4,450,0004 Beds, 3.5 Baths2,892 sqft lot 34,840 sqftMLS ML81982687
-
$1,999,9993 Beds, 2 Baths1,170 sqft lot 16,118 sqftMLS ML81982534
-
$4,348,0006 Beds, 5 Baths4,896 sqft lot 23,262 sqftMLS ML81982502
-
$1,650,0000 Beds, 0 Bath3,000 sqft lot 2.55 acMLS ML81981635
-
$3,000,0004 Beds, 3 Baths1,480 sqft lot 39,000 sqftMLS ML81981264
-
$1,249,0002 Beds, 1 Bath955 sqft lot 5,001 sqftMLS ML81978088
-
$3,500,0006 Beds, 4.5 Baths4,377 sqft lot 8,216 sqftMLS ML81979881
-
$1,598,0003 Beds, 2.5 Baths1,640 sqft lot 2,296 sqftMLS ML81978031
-
$72,000,0005 Beds, 5.5 Baths7,500 sqft lot 3.00 acMLS ML81978981
-
$3,650,0004 Beds, 4 Baths3,120 sqft lot 6.44 acMLS ML81978523
-
$1,575,0004 Beds, 2.5 Baths2,400 sqft lot 1.59 acMLS ML81977467
-
$2,748,0005 Beds, 3 Baths2,700 sqft lot 6,752 sqftMLS ML81976783
-
$4,500,0003 Beds, 3 Baths3,000 sqft lot 25,701 sqftMLS ML81974701
-
$1,548,8883 Beds, 2.5 Baths1,640 sqft lot 2,828 sqftMLS ML81974358
-
$10,995,0004 Beds, 3 Baths3,021 sqft lot 8.95 acMLS ML81962370
-
$2,399,9997 Beds, 4 Baths1,890 sqft lot 6,500 sqftMLS ML81972840
-
$29,900,0006 Beds, 9 Baths7,930 sqft lot 4.40 acMLS ML81971688
-
$2,998,0005 Beds, 3.5 Baths2,970 sqft lot 17,337 sqftMLS ML81965354
-
$19,900,0006 Beds, 8 Baths8,470 sqft lot 1.50 acMLS ML81961068
-
$2,399,0005 Beds, 4 Baths3,890 sqft lot 5,981 sqftMLS ML81963941
-
$4,300,0004 Beds, 3 Baths5,092 sqft lot 9,749 sqftMLS ML81960307
-
0 Beds, 1 Bath470 sqftMLS ML81947780
-
$1,799,0003 Beds, 2.5 Baths1,950 sqft lot 5,899 sqftMLS ML81947347
-
$2,000,0003 Beds, 2 Baths1,510 sqft lot 10,799 sqftMLS ML81945212
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 12/21/24 6:33 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2024 MLSListings Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions