San Jose Listings
- List View
- Map View
- Grid View
-
$1,988,8885 Beds, 3 Baths2,533 sqft lot 5,663 sqftMLS ML81988458
-
$998,0003 Beds, 2.5 Baths1,696 sqftMLS ML81987605
-
$1,168,8002 Beds, 2 Baths1,401 sqft lot 1,320 sqftMLS ML81990403
-
$1,998,0004 Beds, 2 Baths1,663 sqft lot 6,099 sqftMLS ML81988280
-
$998,0003 Beds, 3 Baths1,616 sqft lot 828 sqftMLS ML81990332
-
2 Beds, 2.5 Baths1,350 sqft lot 11,479 sqftMLS ML81990339
-
$1,648,0003 Beds, 2 Baths1,273 sqft lot 6,500 sqftMLS ML81990359
-
$1,788,0004 Beds, 2 Baths1,743 sqft lot 10,080 sqftMLS ML81988157
-
$1,799,0004 Beds, 2 Baths1,700 sqft lot 7,894 sqftMLS ML81989922
-
$1,179,0003 Beds, 2 Baths1,115 sqft lot 5,001 sqftMLS ML81990326
-
$789,0002 Beds, 2.5 Baths1,032 sqftMLS ML81989889
-
$775,0002 Beds, 2 Baths995 sqftMLS ML81989186
-
$1,498,0002 Beds, 2 Baths1,413 sqft lot 5,511 sqftMLS ML81990279
-
$1,098,9504 Beds, 4 Baths1,774 sqftMLS ML81989370
-
$1,868,0003 Beds, 2 Baths1,407 sqft lot 7,502 sqftMLS ML81990007
-
$1,788,0003 Beds, 2 Baths1,512 sqft lot 5,999 sqftMLS ML81990220
-
$1,480,0004 Beds, 2 Baths1,466 sqft lot 5,502 sqftMLS ML81988151
-
$869,9902 Beds, 2 Baths1,803 sqftMLS ML81990111
-
$1,288,0003 Beds, 2 Baths1,406 sqft lot 5,973 sqftMLS ML81990103
-
$999,0003 Beds, 1 Bath960 sqft lot 5,358 sqftMLS ML81990100
-
$972,9993 Beds, 2.5 Baths1,496 sqft lot 1,699 sqftMLS ML81990073
-
$840,0001 Bed, 1.5 Baths1,082 sqftMLS ML81990076
-
$799,0002 Beds, 2 Baths1,421 sqftMLS ML81990074
-
$1,299,0003 Beds, 2 Baths1,232 sqft lot 6,199 sqftMLS ML81989644
-
$1,799,0003 Beds, 2 Baths1,539 sqft lot 4,923 sqftMLS ML81990040
-
$889,0002 Beds, 2 Baths1,163 sqftMLS ML81990009
-
$1,660,0003 Beds, 2.5 Baths1,392 sqft lot 1,712 sqftMLS ML81989981
-
$1,158,8884 Beds, 2.5 Baths1,786 sqft lot 2,662 sqftMLS ML81989084
-
$1,799,0004 Beds, 2 Baths1,580 sqft lot 6,199 sqftMLS ML81989956
-
$1,048,0003 Beds, 2 Baths1,222 sqft lot 5,001 sqftMLS ML81989952
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 1/15/25 8:36 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions