1649 Lillian Street, BRENTWOOD, CA 94513 (MLS # ML81989408)
|
Welcome to 1649 Lillian St, Brentwood, CA 94513! This stunning property offers the perfect combination of space, luxury, and convenience. Nestled in a desirable Brentwood neighborhood, this home is designed to accommodate all your needs, whether youre hosting family, entertaining guests, or just relaxing. Property Highlights: 6 Bedrooms | 5 Bathrooms, ample room for family and friends, with plenty of flexibility for a home office or bonus space. 4,310 Sq Ft of Living Space, generously sized rooms and thoughtful layout make this home a standout. Mother-in-Law Suite, complete with its own space, perfect for extended family or rental opportunities. Pool with Hot Tub, your backyard oasis awaits, perfect for summer fun and year-round relaxation. Enjoy outdoor living with space to entertain, garden, or play. Owned Solar, energy efficiency with significant savings on your utility bills. With its prime location near schools, shopping, dining, and parks, this home truly has it all. Dont miss your chance to own this exceptional property!
LAST UPDATED | 1/4/2025 | YEAR BUILT | 2006 |
---|---|---|---|
GARAGE SPACES | 2.0 | COUNTY | Contra Costa |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
GARAGE | Attached Garage, Yes |
LOT | 8002 sq ft |
LOT DIMENSIONS | 8000.00 |
PARKING | Attached |
POOL | Yes |
SEWER | Public Sewer |
STORIES | 2 |
WATER | Public |
ZONING | R1 |
TOTAL MONTHLY PAYMENT
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 1/6/25 6:46 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |