1407 Robsheal Drive, SAN JOSE, CA 95125 (MLS # ML81997106)
|
EXTRAVAGANT SINGLE-LEVEL CUSTOM HOME | Perched on a prominent corner lot within moments of Downtown Willow Glen, this custom single-level home is spectacular with all en-suite bedrooms, lavish amenities, indoor-outdoor versatility, and one-of-a-kind details throughout. Entertain in opulent living and dining areas sharing a turret nook, or unwind in a great room with retractable glass wall to the rear veranda. The catering-grade island kitchen is fitted with oversized appliances, multiple sinks, and a custom walk-in pantry. In the primary suite await a stone-clad bath with aquatherapy tub and luxury walk-in closet. Enjoy a private office, flexible gym/studio, guest suite with private entry, and features like stained-glass windows, multiple skylights, and soaring ceilings. Grounds include an attached three-car garage, updated landscaping, greenhouse, and mature orchard. Stroll to Wilcox Park and Booksin Elementary (buyer to verify).
LAST UPDATED | 3/12/2025 | YEAR BUILT | 2004 |
---|---|---|---|
GARAGE SPACES | 3.0 | COUNTY | Santa Clara |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Microwave, Oven, Range, Refrigerator, Washer |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air |
INTERIOR | Breakfast Bar, Eat-in Kitchen, Pantry, Vaulted Ceiling(s) |
LOT | 0.3581 acre(s) |
LOT DIMENSIONS | 15600.00 |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 1 |
WATER | Public |
ZONING | R1-5 |
TOTAL MONTHLY PAYMENT

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 3/13/25 6:23 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
